| Duration | Age | Lessons | Price | ||
|---|---|---|---|---|---|
| June | July | August | |||
| 2 weeks | 13-18 years | 20 | 1.230€ | 1.130€ | |
| 3 weeks | 13-18 years | 20 | 1.865€ | ||
| 4 weeks | 13-18 years | 20 | 2.440€ | 2.205€ | |
| 6 weeks | 13-18 years | 20 | 3.075€ | ||
| 8 weeks | 13-18 years | 20 | 4.020€ | ||
| Accommodation: Residence, shared room, full board
Registration Fee: 65€ 3 meals per day, health insurance, textbook, activities, excursions & sports. Starting Dates: 27/06. 04/07. 18/07. |
|||||
| Day Camps | |||
| Duration | Lessons per week | Price | |
|---|---|---|---|
| July | August | ||
| 1 week | 20 | 285 € | |
| 2 weeks | 20 | 590 € | 530 € |
|
Registration fee: 65 € Time:
|
|||
| Mornings | |||
| Duration | Lessons per week | Price | |
|---|---|---|---|
| July | August | ||
| 1 week | 20 | 189 € | |
| 2 weeks | 20 | 390 € | 370 € |
|
Registration fee: 65 € Time:
|
|||
|
|
|
| from / to | Return Price |
|
Marbella |
105 € |
| Other Extras | |
| Horseback-riding (10 hours/ two-week period) | 189€ per 2 weeks |
| Tennis, Paddleball (12 hours/ two-week period) | 189€ per 2 weeks |
| Golf (18 hours/ two-week period) | 275€ per 2 weeks |
| Swimming (8 hours/ two-week period) | 115€ per 2 weeks |